Committees
Scientific Program
The meeting will consist of in total 7 Sessions, 1 Panel Discussion, 2 Keynote Lectures, 1 Breakfast Session
7 sessions will be divided as:
- 4 sessions of basic sciences
- 3 clinical sessions
- Infertility
- Clinical pain
- Controversial topics in clinical practice
DRAFT PROGRAM
09:00 – 10:20 | Basic Science | |
10:20 – 10:50 | Keynote | |
10:50 – 11:10 | Coffee Break | |
11:10 – 12:50 | Clinical Science | |
12:50 – 13:45 | Lunch | |
13:45 – 15:25 | Basic Science | |
15:25 – 15:45 | Coffee Break | |
15:45 – 17:25 | Clinical Science |
08:00 – 9:00 | Round Table | |
• 3 Tables: Krina Zondervan and Lucy Whitaker (Table 1), Andrew Horne and Katy Vincent (Table 2) and Christian Becker and Philippa Saunders (Table 3) | ||
09:15 – 10:35 | Basic Science | |
10:35 – 11:05 | Keynote | |
11:05 – 11:25 | Coffee Break | |
11:25 – 12:45 | Panel Discussion (case) | |
12:45 – 13:45 | Lunch | |
13:45 – 15:25 | Basic Science | |
15:25 – 15:45 | Coffee Break | |
15:45 – 17:25 | Clinical Science | |
17:25 | Closing |
Registration
Under Construction
Accommodation
Under Construction
Sponsorship
Under Construction
Contact